Private school in Kyiv
Owner | Private lyceum Educator |
Name, Place | Private school Educator (campus Osokorky). Osokorky is one of the densely populated residential areas of Kyiv. |
Business strategy Description | Investment in the new campus of the private school EducatorThe campus will be located in a new residential complex of comfort class. The capacity of the residential complex is 4,900 apartments, 6 buildings are put into operation. 8 new large residential complexes will be built in accordance with the master plan of the microdistrict by 2035. Education for children from 3 to 18 years old is provided (kindergarten, school, lyceum).The operator has 5 years of experience in running a successful educational business. Economic indicators of the project:Modern educational space: kindergarten, school, sports complexThe plot area is 1.3 hectaresThe area of the facility is 4,500 square meters. (first turn)The amount of investment is $5,500,000The implementation period is 2025-2026.Planned payback is 8 yearsReturn on investment (ROI) 32% |
Project readiness level / permits | Structured processes, in the form of functions and job instructions.4 potential locations for opening new schools were analyzed.The plan until 2025 is the launch of 2 new schools, the prospect of investor involvement is the scale of up to 3-4 schools for 2025-2027.The growth potential is analyzed up to 5% of the Kyiv market with a sufficient investment program to grow up to 8% of the Kyiv marketThe possibility of scaling to other regions of Ukraine. |
Project documentation | Qualified investors will be granted access to the Business Plan, documentation, and project timelines. The project owners from Ukraine are available for consultations and negotiations. |
Timeline | Started in the 4rd quarter of 2024 – commissioning in the 2nd quarter of 2026. |
Market | Direct sales to customers (В2С market). 10% private school market growth forecast until 2035. The potential market of Kyiv is about 25,000 students.The greatest need for new schools is in Osokorky, Pozniaky, and Akademmistechko areas of Kyiv. |
Total project cost | $ 5.500.000 |
Estimated payback period | 8 years |
Funding opportunities: the goal of external funding is to ensure continuity of operations and prepare for the next development phase.
- Credit financing:
- Grants: open to grants as part of Ukraine’s resilience and reconstruction efforts.
- Equity participation: considered for this project.
We respectfully consider each of the proposals for project financing.
Please contact our project team:
Volodymyr Anufriiev
Contact: Tel. +38 063 3528 131, Email: ekvi.kiev@gmail.com, LinkedIn
Activ as: Member UII, Leader Arciz, Engineer HVAC UII, Samsung
Experience: 17 years industrial air conditioning market with project assessment and implementation planning, strengths in engineering of solving strategic-level challenges.
Seeking: International partnerships to scale projects and integrate cutting-edge technologies. Who wants to forge a lasting communication conduit with Ukrainian businesses for sustained cooperation?
Volodymyr Anufriiev – if you need holistic system analysis or a diagnostic problem solution